CURRICULUM
I. semester - Compulsory Units
| Course | Hours | Total | Points | ||
|---|---|---|---|---|---|
| P | S | V | ECTS | ||
| Organization and change management | 40 | 8 | 8 | 56 | 8,4 |
| Health Economicsand Financing | 12 | 8 | 2 | 22 | 3,3 |
| Health Insurance and Health Services Management | 8 | 6 | - | 14 | 2,1 |
| Clinical DataSystems Management | 16 | 8 | 10 | 32 | 4,8 |
| Foundations of Financing and Accounting | 16 | 6 | 10 | 32 | 4,8 |
| Pharmaceutical Policy and Health Market | 8 | 6 | - | 14 | 2,1 |
| Health Policy and Health Systems | 22 | 6 | - | 28 | 4,2 |
| TOTAL | 122 | 46 | 30 | 198 | 29,7 |
II. semester - Clinical Management
| Course | Hours | Total | Points | ||
|---|---|---|---|---|---|
| P | S | V | ECTS | ||
| Evidence-Based Medicine | 20 | 14 | 4 | 38 | 5,7 |
| Specialist Diagnostics and Treatment Management | 20 | 20 | 15 | 55 | 8,25 |
| Clinical Management | 10 | 12 | 20 | 42 | 6,3 |
| TOTAL | 50 | 46 | 39 | 135 | 20,25 |
II. semester - Resources Management
| Course | Hours | Total | Points | ||
|---|---|---|---|---|---|
| P | S | V | ECTS | ||
| Resource Management and Case Building | 26 | 24 | 24 | 74 | 11,1 |
| Human Resources Management | 10 | 10 | 12 | 32 | 4,8 |
| Risk Management | 10 | 24 | 20 | 54 | 8,1 |
| TOTAL | 46 | 58 | 56 | 160 | 24 |
II.semester - Public Health Programs Management
| Course | Hours | Total | Points | ||
|---|---|---|---|---|---|
| P | S | V | ECTS | ||
| European Public Health | 14 | 12 | 10 | 36 | 5,4 |
| Management of Public Health Programmes | 12 | 8 | 10 | 30 | 4,5 |
| EpidemiologyandHealth Indicators | 10 | 4 | 10 | 24 | 3,6 |
| Health Promotion: Approaches and Methods | 10 | 4 | 6 | 20 | 3,0 |
| TOTAL | 46 | 28 | 36 | 110 | 16,5 |
Elective Courses
| Course | Hours | Total | Points | ||
|---|---|---|---|---|---|
| P | S | V | ECTS | ||
| Statistics and Epidemiology in Healthcare Quality Management | 2 | 5 | 4 | 11 | |
| Primary Health Care and Family Medicine | 2 | 5 | 4 | 11 | |
| Emergency Medicine and Acute Care Service:Management Skills | 2 | 5 | 4 | 11 | |
| Bioethics and Human Rights | 2 | 5 | 4 | 11 | |
| Stress Management | 2 | 5 | 4 | 11 | |
| Conflict Management | 2 | 5 | 4 | 11 | |
| Research and Innovation Management | 2 | 5 | 4 | 11 | |
| Health Behavior and Health Communication | 2 | 5 | 4 | 11 | |
| Health Management and New Technologies | 2 | 5 | 4 | 11 | |
| Pharmaceutical Policy and Management | 2 | 5 | 4 | 11 | |


